
galautzmike
Name: | galautzmike |
---|---|
Date of birth: | 25.07.1974 |
Sex: | Weiblich |
Country: | |
Shoe size: | 46 EU UK 11 |
Interests: | Sustainability Health Mobility |
Sports: Outdoor: | Mountain Climbing Jogging Kanu / Kayak Climbing Mountaibiking Bike tours Swimming (open water) Trail Running Trekking (several days) Hiking (day tour) |
Sports: Health and Fitness: | Rowing Swimming (indoor) |
Sports: Team- and Individualsports: | Ice hockey Golf Tennis Table tennis |
Sports: Adrenalin and Adventure: | Water board sports Wind surfing |
Sports: Wintersport: | Ice skating Hiking in snow / ski tour Alpine ski Cross country skiing |
Project partner: |